KEY
- ME = Medal Event
- SE = Sporting Event
| 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 9-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening Ceremony | SE | |||||||||||
| Athletics | SE | ME | ME | ME | ME | ME | ME | ME | ||||
| Badminton | SE | SE | SE | SE | ME | SE | SE | SE | SE | ME | ME | |
| Boxing | SE | SE | SE | SE | ME | SE | SE | SE | ME | |||
| Cycling Mountain Bike | ME | |||||||||||
| Cycling Road | ME | ME | ||||||||||
| Cycling Track | ME | ME | ME | ME | ||||||||
| Netball | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | ME | |
| Shooting | ME | ME | ME | ME | ME | ME | ME | |||||
| Squash | SE | SE | SE | SE | ME | SE | SE | SE | SE | ME | ME | |
| Swimming | ME | ME | ME | ME | ME | ME | ||||||
| Triathlon | ME | ME | ||||||||||
| Table Tennis | SE | SE | SE | ME | ME | SE | SE | SE | ME | ME | ME | |
| Weightlifting | ME | ME | ME | ME | ME | |||||||
| Closing Ceremony | SE |
