Key
- P = Preliminary
- Q = Qualification
- CL = Classification
- H = Heat
- QF = Quarter-final
- SF = Semi-final
- F = Final M = Men’s
- W = Women’s
- X = Mixed
- O = Open
Weightlifting
Venue: Clyde Auditorium
Day | Event | Time |
---|---|---|
Thursday, July 24 | P M 56kg Group B | 10:00–12:00 |
F W 48kg Group A | 15:30–18:00 | |
F M 56kg Group A | 19:30–22:00 | |
Friday, July 25 | P M 62kg Group B | 10:00–12:00 |
F W 53kg Group A | 15:30–18:00 | |
F M 62kg Group A | 19:30–22:00 | |
Saturday, July 26 | P M 69kg Group B | 10:00–12:00 |
F W 58kg Group A | 15:30–18:00 | |
F M 69kg Group A | 19:30–22:00 | |
Sunday, July 27 | P M 77kg Group B | 10:00–12:00 |
F W 63kg Group A | 15:30–18:00 | |
F M 77kg Group A | 19:30–22:00 | |
Monday, July 28 | P M 85kg Group B | 10:00–12:00 |
F W 69kg Group A | 15:30–18:00 | |
F M 85kg Group A | 19:30–22:00 | |
Tuesday, July 29 | F W 75kg Group A | 15:30–18:00 |
F M 94kg Group A | 19:30–22:00 | |
Wednesday, July 30 | F W +75kg Group A | 15:30–18:00 |
F M 105kg Group A | 19:30–22:00 | |
Thursday, July 31 | F M +105kg Group A | 15:30–18:00 |
Para-Sport Powerlifting
Venue: Clyde Auditorium
Day | Event | Time |
---|---|---|
Saturday, August 2 | F W Lightweight (up to 61kg) | 10:00–12:30 |
F W Heavyweight (from 61.01kg) | 10:00–12:30 | |
F M Lightweight (up to 72kg) | 14:00–16:30 | |
F M Heavyweight (from 72.01kg) | 18:00–20:30 |