Road
| Name | Event | Results |
|---|---|---|
| Jamol Eastman | Men’s Road Race | |
| Jesse Kelly | Men’s Road Race | |
| Darren Matthews | Men’s Road Race |
Track
| Name | Event | Results |
|---|---|---|
| Jamol Eastmond | Men’s 20km Scratch Race | Did not finish |
| Men’s 4000m Individual Pursuit | ||
| Men’s 20km Scratch Race | ||
| Jesse Kelly | Men’s 1000m Time Trial | 1:10.545 Avg Speed: 51.031 |
| Men’s 20km Scratch Race | Did not finish | |
| Men’s Team Sprint | ||
| Darren Matthews | Men’s 40km Point Race | 22 (Rank: 8) |
| Men’s 20km Scratch Race | Rank: 9 |
