Barbados Summer Olympic Games
1960-2021 Results
Medals
(Including results from the British West Indies team at the 1960 Summer Olympics.)
| Discipline | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Athletics | 0 | 0 | 2 | 2 |
| Artistic Gymnastics (Gymnastics) | 0 | 0 | 0 | 0 |
| Artistic Swimming (Aquatics) | 0 | 0 | 0 | 0 |
| Boxing | 0 | 0 | 0 | 0 |
| Cycling Road (Cycling) | 0 | 0 | 0 | 0 |
| Cycling Track (Cycling) | 0 | 0 | 0 | 0 |
| Diving (Aquatics) | 0 | 0 | 0 | 0 |
| Judo | 0 | 0 | 0 | 0 |
| Sailing | 0 | 0 | 0 | 0 |
| Shooting | 0 | 0 | 0 | 0 |
| Swimming (Aquatics) | 0 | 0 | 0 | 0 |
| Tennis | 0 | 0 | 0 | 0 |
| Triathlon | 0 | 0 | 0 | 0 |
| Weightlifting | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 2 |
Medalists
Medals won by Barbadians.
(Including results from the British West Indies team at the 1960 Summer Olympics.)
| Year | City, Country | Name | Event | Medal | Total |
|---|---|---|---|---|---|
| 1960 | Rome, Italy | WEDDERBURN, Jim (BAR) Teammates: KERR, George, GARDNER, Keith, SPENCE, Malcolm | Men’s 4×400 Metre Relay | Bronze | 1 |
| 2000 | Sydney, Australia | THOMPSON, Obadele | Men’s 100 Metres | Bronze | 1 |
| 1960-2021 | Totals | 2 |
Games Since 1968





