Barbados Pan American Games
1963-2023 Results

Medals

Discipline
Athletics 1 2 8 11
Weightlifting 0 2 1 3
Aquatics (Swimming) 0 0 1 1
Boxing 0 0 1 1
Archery 0 0 0 0
Badminton 0 0 0 0
Basketball 0 0 0 0
Beach Volleyball 0 0 0 0
Cycling 0 0 0 0
Equestrian 0 0 0 0
Fencing 0 0 0 0
Football 0 0 0 0
Golf 0 0 0 0
Gymnastics (Artistic) 0 0 0 0
Hockey (Men & Ladies) 0 0 0 0
Judo 0 0 0 0
Karate 0 0 0 0
Sailing 0 0 0 0
Shooting 0 0 0 0
Squash 0 0 2 2
Table Tennis 0 0 0 0
Taekwondo 0 0 0 0
Tennis 0 0 0 0
Triathlon 0 0 0 0
Volleyball 0 0 0 0
Waterpolo (Men) 0 0 0 0
Waterski 0 0 0 0
1 4 13 18

Games Since 1963